Spring/Summer Intersession (June 15-23, 2013)
| Library/Dept. | Mon. - Thu. | Fri. | Sat. | Sun. | Exceptions |
|---|---|---|---|---|---|
| Arts Library | 1 - 5 p.m. | 1 - 5 p.m. | Closed | Closed | |
| Biomedical Library | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | Closed | Closed | |
| Biomedical Library History and Special Collections | 9 a.m. - 12:30 p.m. ; by appt: 12:30 - 4:30 p.m. | 9 a.m. - 12:30 p.m. ; by appt: 12:30 - 4:30 p.m. | Closed | Closed | |
| Clark Memorial Library | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | Closed | Closed | |
| College Library | 1 - 5 p.m. | 1 - 5 p.m. | Closed | Closed | |
| Night Powell (BruinCard Required) | Closed | Closed | Closed | Closed | |
| East Asian Library | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | Closed | Closed | |
| English Reading Room | Closed | Closed | Closed | Closed | |
| Performing Arts Special Collections | 1 - 5 p.m. ; By appt. | 1 - 5 p.m. ; By appt. | Closed | Closed | |
| Performing Arts Special Collections | 1 - 5 p.m. | 1 - 5 p.m. | Closed | Closed | |
| Management Library | 1 - 5 p.m. | 1 - 5 p.m. | Closed | Closed | |
| Music Library | 1 - 5 p.m. | 1 - 5 p.m. | Closed | Closed | |
| Reprographic Serv. | 8 a.m. - 4:30 p.m. | 8 a.m. - 4:30 p.m. | Closed | Closed | |
| Science and Engineering Library Eng. Math. Sci. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | Closed | Closed | |
| Science and Engineering Library Geo./Geophys. | 1 - 5 p.m. | 1 - 5 p.m. | Closed | Closed | |
| Southern Regional Library Facility | 1 - 5 p.m. | 1 - 5 p.m. | Closed | Closed | |
| University Archives | By appt. | By appt. | Closed | Closed | |
| UCLA Lab School Library | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | Closed | Closed | |
| Research Library | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | Closed | Closed | |
| Research Library Special Collections (includes Performing Arts Special Collections) | 1 - 5 p.m. | 1 - 5 p.m. | Closed | Closed |
Summer Session (June 24-September 13, 2013)
Hours may vary on the following days (see Exceptions column): Independence Day, Thursday, July 4 ; Labor Day, Monday, September 2
| Library/Dept. | Mon. - Thu. | Fri. | Sat. | Sun. | Exceptions |
|---|---|---|---|---|---|
| Arts Library | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | Closed | 7/4: Closed 9/2: Closed |
| Biomedical Library | 7:30 a.m. - 7 p.m. | 7:30 a.m. - 6 p.m. | 9 a.m. - 5 p.m. | 1 - 5 p.m. | 7/4: Closed 9/2: Closed |
| Biomedical Library History and Special Collections | 8:30 a.m. - 12:30 p.m. ; By appt. 12:30 - 4:30 p.m. | 8:30 a.m. - 12:30 p.m. ; By appt. 12:30 - 4:30 p.m. | Closed | Closed | 7/4: Closed 9/2: Closed |
| Clark Memorial Library | 9 a.m. - 4:45 p.m. | 9 a.m. - 4:45 p.m. | Closed | Closed | 7/4: Closed 9/2: Closed |
| College Library | 9 a.m. - 7 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | Closed | 7/4: Closed 9/2: Closed |
| Night Powell (BruinCard Required) | Closed | Closed | Closed | Closed | 7/4: Closed 9/2: Closed |
| East Asian Library | 9 a.m. - 7 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | Closed | 7/4: Closed 9/2: Closed |
| English Reading Room | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | Closed | Closed | 7/4: Closed 9/2: Closed |
| Performing Arts Special Collections | 10 a.m. - 5 p.m. ; By appt. | 10 a.m. - 5 p.m. ; By appt. | Closed | Closed | 7/4: Closed 9/2: Closed |
| Performing Arts Special Collections | 10 a.m. - 5 p.m. | 10 a.m. - 5 p.m. | 10 a.m. - 5 p.m. | Closed | 7/4: Closed 9/2: Closed |
| Management Library | 9 a.m. - 7 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | Closed | 7/4: Closed 9/2: Closed |
| Music Library | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | Closed | 7/4: Closed 9/2: Closed |
| Reprographic Serv. | By appt. 8 a.m. - 4:30 p.m. | By appt. 8 a.m. - 4:30 p.m. | Closed | Closed | 7/4: Closed 9/2: Closed |
| Science and Engineering Library Eng. Math. Sci. | 9 a.m. - 6 p.m. | 9 a.m. - 5 p.m. | 1 - 5 p.m. | Closed | 7/4: Closed 9/2: Closed |
| Science and Engineering Library Geo./Geophys. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | Closed | Closed | 7/4: Closed 9/2: Closed |
| Southern Regional Library Facility | 1 - 5 p.m. | 1 - 5 p.m. | Closed | Closed | 7/4: Closed 9/2: Closed |
| University Archives | By appt. 10 a.m. - 5 p.m. | By appt. 10 a.m. - 5 p.m. | Closed | Closed | 7/4: Closed 9/2: Closed |
| UCLA Lab School Library | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | Closed | Closed | 7/4: Closed 9/2: Closed |
| Research Library | 9 a.m. - 7 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | Closed | 7/4: Closed 9/2: Closed |
| Research Library Special Collections (includes Performing Arts Special Collections) | 10 a.m. - 5 p.m. | 10 a.m. - 5 p.m. | 10 a.m. - 5 p.m. | Closed | 7/4: Closed 9/2: Closed |

